Dear customer! Below are tables that will help you configure the equipment according to your parameters. If you plan to use values other than those in the examples when configuring, we recommend printing out the tables below. Fill in the “Our” fields in the tables and use them when configuring.
Phone numbering
| Purpose | Numbers in the example | Our numbers |
|---|
| Internal numbering | 200 – 419 |
|
| Numbers on TAU | 380 – 415 |
|
| Region prefix | (383) |
|
| Local numbers | 9741001 – 9741010 |
|
VLAN
| VLAN No. | Purpose | Our VLAN No. | Our VLAN name (optional) |
|---|
| Mgm_Vlan | PBX management | _____ | _______________________________ |
| Data_Vlan | Phone signaling and media traffic | _____ | _______________________________ |
IP addresses
| No. | Purpose | Address in the example | Our address |
|---|
| 1.a. | Telephony network | 192.0.2.0/24 | ______________/___ |
| 1.b. | VLAN ID
| 92 | ____ |
| 1.c. | Default gateway | 192.0.2.1 | _______________ |
| 1.d. | SMG-500 IP PBX | 192.0.2.10 | _______________ |
| 1.e. | TAU-36.IP subscriber gateway | 192.0.2.16 | _______________ |
| 1.f. | IP phones | 192.0.2.20 - 192.0.2.240 | _______________ - _______________ |
| 2.a. | Management network | 192.168.1.0/24 | ______________/___ |
| 2.b. | SMG-500 IP PBX | 192.168.1.10 | _______________ |
| 3.a. | NTP server | 192.0.2.1
| _______________ |