...
| Image |
|---|
| Image | color |
| Maximum resolution | 2560 × 1440 |
| Maximum frame rate | 25 fps |
| Bit rate | up to 10 Mbps |
| Video compression | H.264, H.265 |
| Image quality improvement | BLC, HLC, DWDR, ANTI-FLICKER, DEFOG |
| Signal-to-noise ratio | no less than 50 dB |
| Minimum illumination | color: 0,02 lx, bw: 0 lx with IR |
| Audio |
|---|
| Built-in microphone | yes |
| Built-in dynamicspeaker | yes |
| Audio compression | PCM, AAC, MP2, ADPCM1, G.711U (PCMU)1, G.711A (PCMA)1, G.7261, ROI1 |
| Voice pickup distance | up to 5 m |
| Physical specifications |
|---|
| Power supply | 12 V DC, PoE 802.3af |
| RAMCase | 128 MBmetal |
| Form factor | cylindrical camera |
| Mount options | indoor and outdoor |
| Dimensions (W × H × D) | 70 × 67 × 186 mm |
| Weight | 0.38 kg |
| Operating temperature | from -40 to +60° |
| Operating humidity | no more than 90 % (non-condensing) |
| Ingress protection | IP67IP66 |
| Lifetime | no less than 5 years |
| Примечание |
|---|
| 1 Under development. |
Design
Front view
...
| № | Description |
|---|
| 5 | MicroSD card slot |
| 6 | Speaker |
Base view
The base view of the camera is shown in the figure below.

Cable design

| № | Description |
|---|
| 1 | Network interface |
| 2 | Sealing ring |
| 3 | Ethernet cable |
| 4 | Cable gland |
| 5 | Waterproof ring |
| 6 | Locking nut |
| 7 | Power adapter connector |
| 8 | Reset button |
...