Notation keys
- CLI - command line interface
- GUI - graphical user interface of EMS management system
- AP - access point
- Portal - Eltex-Portal host
- APB - Eltex-APB host
- EMS - Eltex-EMS host
- PCRF - Eltex-PCRF host
- ЛК - Admin Panel host
The ports used for SoftWLC operation:
Source address | Source port | Destination address | Destination port | Transport protocol | Comment |
---|---|---|---|---|---|
Remote access to devices from a server | |||||
Server | any | Access point management network | 22 | TCP | Remote access to AP CLI via SSH |
Server | any | Access point management network | 23 | TCP | Remote access to AP CLI via Telnet |
Assigning IP addresses via DHCP | |||||
Access point management network/Client network | 68 | DHCP server | 67 | UDP | DHCP server requests from APs and clients |
DHCP server | 67 | Access point management network/Client network | 68 | UDP | DHCP server responses to APs and clients |
Updating firmware on devices | |||||
Access point management network | any | TFTP server | 69 | UDP | AP firmware updating via TFTP; TFTPprotocol inspection is required for data transmission |
Transport network | any | FTP server | 21 | TCP | ESR firmware updating via FTP; FTP protocol inspection is required for data transmission |
FTP server | any | Transport network | any | TCP | ESR firmware updating via FTP in passive mode; FTP protocol inspection is required |
Access point management network | any | EMS server | 8080 | TCP | AP firmware updating via HTTP |
AP monitoring and management via SNMP | |||||
EMS server | any | Access point management network | 161 | UDP/TCP | AP monitoring and management via SNMP |
EMS server | any | Transport network | 161 | UDP | ESR/MES monitoring and management via SNMP |
Access point management network | any | EMS server | 162 | UDP | Sending SNMP traps to the EMS server |
Access point management network | any | EMS server | 514 | UDP/TCP | Syslog sending |
Working with RADIUS | |||||
Access point management network | any | RADIUS server | 1812 | UDP | Authentication and authorization on APs |
Access point management network | any | RADIUS server | 1813 | UDP | RADIUS accounting |
PCRF | any | Access point management network | 3799 | UDP | The port for CoA message exchange |
Working with Eltex-Portal | |||||
Access point management network | any | Portal | 8080 | TCP | Interaction with Eltex-Portal |
Working with Eltex-APB | |||||
Access point management network | any | APB | 8090 | TCP | Interaction with Eltex-APB |
Working with ESR BRAS | |||||
PCRF | any | ESR | 3799 | UDP | The port for CoA message exchange |
PCRF | any | ESR | 31812 | UDP | RADIUS authentication and authorization |
PCRF | any | ESR | 31813 | UDP | RADIUS accounting |
ESR | any | PCRF | 7070 | UDP | PCRF API |
ESR | any | Portal | 8080 | TCP | Interaction with Eltex-Portal |
Ports used for remote access to SoftWLC services:
Source address | Source port | Destination address | Destination port | Transport protocol | Comment |
---|---|---|---|---|---|
Remote access to a server | |||||
Administrator network | any | Server | 22 | TCP | Remote access to a server's terminal via SSH |
Remote access to Eltex services | |||||
Administrator network/Operator network | any | EMS/Admin Panel/Portal Constructor | 8080 | TCP | Access to the services: EMS, Admin Panel and Portal Constructor |
Administrator network/Operator network | any | APB | 8090 | TCP | Access to the service APB |
Administrator network/Operator network | any | EMS/Admin Panel/Portal Constructor | 9310 | TCP | Interaction between the applet (GUI) EMS and a server |
Administrator network/Operator network | any | EMS/Admin Panel/Portal Constructor | 9311 | TCP | Additional port for interaction between the applet (GUI) EMS and a server, used for device CLI emulation |