...
| Interfaces | |
|---|---|
| Ethernet | 1 × 10/100BASE-T (RJ-45), support for PoE |
| Memory card | 1 × MicroSD/SDHC/SDXC up to 128 GB |
| Network | |
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, SSL/TLS, QoS, DHCP, DNS, RTP, RTSP, RTMP, NTP, SMB, NFS, TFTP |
| API | ONVIF (Profile S, Profile T), WSS API |
| Security | password protection, complex password, HTTPS encryption, WS-Username token, WS-Username basic for ONVIF, TLS1.3 |
| User/host | up to 10 users, 2 user levels: administrator, operator |
| Operating system | |
| Linux SDK | |
| Sensor | |
| Type | 1/3” progressive scan CMOS |
| Effective pixels | 4 MMP |
| Lens and illumination | |
| Focal distance | 2.8 mm |
| Aperture | F/2.0 |
| Field of view (horizontal) | 100° |
| Field of view (diagonal) | 116° |
| Field of view (vertical) | 52° |
| Angle adjustment (tilt) | from 0° to 105° |
| Angle adjustment (rotate) | from 0° to 360° |
| IR illumination | yes |
| IR range | up to 30 m |
| Image | |
| Image | color |
| Maximum resolution | 2560 × 1440 |
| Maximum frame rate | 25 fps |
| Bit rate | up to 40 Mbps |
| Video compression | H.264, H.265 |
| Image quality improvement | BLC, DWDR, HLC, ANTI-FLICKER, DEFOG |
| Signal-to-noise ratio | no less than 50 dB |
| Minimum illumination | color: 0.03 lx, bw: 0 lx with IR |
| Audio | |
| Built-in microphone | yes |
| Audio compression | PCM, AAC, MP2 |
| Voice pickup distance | up to 5 m |
| Physical specifications | |
| Power supply | 12 V DC, PoE 802.3af (Mode A)1 |
| RAM | 128 MB |
| ROM | 32 MB |
| Housing | metal, plastic |
| Form factor | dome camera |
| Mount options | indoor and outdoor |
| Dimensions (H × D) | 90 × 110 mm |
| Weight | 0.39 kg |
| Operating temperature | from -40 to +60° |
| Operating humidity | no more than 90 % (non-condensing) |
| Ingress protection | IP66 |
| Lifetime | no less than 5 years |
...