ESR-10
Interface-id | Interface-Type/SFP-Type | Conntction | Media | Speed | Support |
gigabitethernet 1/0/1-4 | 10/100/1000BASE-T | RJ-45 | Copрer | 10M half-duplex | YES |
10M full-duplex | YES | ||||
100M half-duplex | YES | ||||
100M full-duplex | YES | ||||
1000M | YES | ||||
gigabitethernet 1/0/5-6 | 10/100/1000BASE-T | SFP with RJ-45 | Copрer | 10M half-duplex | YES |
10M full-duplex | YES | ||||
100M half-duplex | YES | ||||
100M full-duplex | YES | ||||
1000M | YES | ||||
100BASE-LX | SFP | Fiber | 100M half-duplex | NO | |
100M full-duplex | NO | ||||
1000BASE-X | SFP | Fiber | 1000M | YES |
ESR-12V/12VF
Interface-id | Interface-Type | Conntction | Media | Speed | Support |
gigabitethernet 1/0/1-8 | 10/100/1000BASE-T | RJ-45 | Copрer | 10M half-duplex | YES |
Copрer | 10M full-duplex | YES | |||
Copрer | 100M half-duplex | YES | |||
Copрer | 100M full-duplex | YES | |||
Copрer | 1000M | YES | |||
gigabitethernet 1/0/9 | 10/100/1000BASE-T | SFP with RJ-45 | Copрer | 10M half-duplex | YES |
Copрer | 10M full-duplex | YES | |||
Copрer | 100M half-duplex | YES | |||
Copрer | 100M full-duplex | YES | |||
Copрer | 1000M | YES | |||
100BASE-LX | SFP | Fiber | 100M half-duplex | NO | |
Fiber | 100M full-duplex | NO | |||
1000BASE-X | SFP | Fiber | 1000M | YES |
ESR-15/15R
Interface-id | Interface-Type | Conntction | Media | Speed | Support |
gigabitethernet 1/0/3-6 | 10/100/1000BASE-T | RJ-45 | Copрer | 10M half-duplex | YES |
Copрer | 10M full-duplex | YES | |||
Copрer | 100M half-duplex | YES | |||
Copрer | 100M full-duplex | YES | |||
Copрer | 1000M | YES | |||
gigabitethernet 1/0/1-2 | 10/100/1000BASE-T | SFP with RJ-45 | Copрer | 10M half-duplex | YES |
Copрer | 10M full-duplex | YES | |||
Copрer | 100M half-duplex | YES | |||
Copрer | 100M full-duplex | YES | |||
Copрer | 1000M | YES | |||
100BASE-LX | SFP | Fiber | 100M half-duplex | NO | |
Fiber | 100M full-duplex | NO | |||
1000BASE-X | SFP | Fiber | 1000M | YES |
ESR-15VF
Interface-id | Interface-Type | Conntction | Media | Speed | Support |
gigabitethernet 1/0/1-8 | 10/100/1000BASE-T | RJ-45 | Copрer | 10M half-duplex | YES |
Copрer | 10M full-duplex | YES | |||
Copрer | 100M half-duplex | YES | |||
Copрer | 100M full-duplex | YES | |||
Copрer | 1000M | YES | |||
gigabitethernet 1/0/9-10 | 10/100/1000BASE-T | SFP with RJ-45 | Copрer | 10M half-duplex | YES |
Copрer | 10M full-duplex | YES | |||
Copрer | 100M half-duplex | YES | |||
Copрer | 100M full-duplex | YES | |||
Copрer | 1000M | YES | |||
100BASE-LX | SFP | Fiber | 100M half-duplex | NO | |
Fiber | 100M full-duplex | NO | |||
1000BASE-X | SFP | Fiber | 1000M | YES |
ESR-100
Interface-id | Interface-Type | Conntction | Media | Speed | Support |
gigabitethernet 1/0/1-4 (combo, RJ-45) | 10/100/1000BASE-T | RJ-45 | Copрer | 10M half-duplex | YES |
Copрer | 10M full-duplex | YES | |||
Copрer | 100M half-duplex | YES | |||
Copрer | 100M full-duplex | YES | |||
Copрer | 1000M | YES | |||
gigabitethernet 1/0/1-4 (combo, SFP) | 10/100/1000BASE-T | SFP with RJ-45 | Copрer | 10M half-duplex | NO |
Copрer | 10M full-duplex | NO | |||
Copрer | 100M half-duplex | NO | |||
Copрer | 100M full-duplex | NO | |||
Copрer | 1000M | YES | |||
100BASE-LX | SFP | Fiber | 100M half-duplex | NO | |
Fiber | 100M full-duplex | NO | |||
1000BASE-X | SFP | Fiber | 1000M | YES |
ESR-200
Interface-id | Interface-Type | Conntction | Media | Speed | Support |
gigabitethernet 1/0/1-2; 5-6 | 10/100/1000BASE-T | RJ-45 | Copрer | 10M half-duplex | YES |
Copрer | 10M full-duplex | YES | |||
Copрer | 100M half-duplex | YES | |||
Copрer | 100M full-duplex | YES | |||
Copрer | 1000M | YES | |||
gigabitethernet 1/0/3-4; 7-8 (combo, RJ-45) | 10/100/1000BASE-T | RJ-45 | Copрer | 10M half-duplex | YES |
Copрer | 10M full-duplex | YES | |||
Copрer | 100M half-duplex | YES | |||
Copрer | 100M full-duplex | YES | |||
Copрer | 1000M | YES | |||
gigabitethernet 1/0/3-4; 7-8 (combo, SFP) | 10/100/1000BASE-T | SFP with RJ-45 | Copрer | 10M half-duplex | NO |
Copрer | 10M full-duplex | NO | |||
Copрer | 100M half-duplex | NO | |||
Copрer | 100M full-duplex | NO | |||
Copрer | 1000M | YES | |||
100BASE-LX | SFP | Fiber | 100M half-duplex | NO | |
Fiber | 100M full-duplex | NO | |||
1000BASE-X | SFP | Fiber | 1000M | YES |
ESR-20
Interface-id | Interface-Type | Conntction | Media | Speed | Support |
gigabitethernet 1/0/1, 3 | 10/100/1000BASE-T | RJ-45 | Copрer | 10M half-duplex | YES |
Copрer | 10M full-duplex | YES | |||
Copрer | 100M half-duplex | YES | |||
Copрer | 100M full-duplex | YES | |||
Copрer | 1000M | YES | |||
gigabitethernet 1/0/2, 4 (combo, RJ-45) | 10/100/1000BASE-T | RJ-45 | Copрer | 10M half-duplex | YES |
Copрer | 10M full-duplex | YES | |||
Copрer | 100M half-duplex | YES | |||
Copрer | 100M full-duplex | YES | |||
Copрer | 1000M | YES | |||
gigabitethernet 1/0/2, 4 (combo, SFP) | 10/100/1000BASE-T | SFP with RJ-45 | Copрer | 10M half-duplex | NO |
Copрer | 10M full-duplex | NO | |||
Copрer | 100M half-duplex | NO | |||
Copрer | 100M full-duplex | NO | |||
Copрer | 1000M | NO | |||
100BASE-LX | SFP | Fiber | 100M half-duplex | NO | |
Fiber | 100M full-duplex | NO | |||
1000BASE-X | SFP | Fiber | 1000M | YES |
ESR-21
Interface-id | Interface-Type | Conntction | Media | Speed | Support |
gigabitethernet 1/0/1-8 | 10/100/1000BASE-T | RJ-45 | Copрer | 10M half-duplex | YES |
Copрer | 10M full-duplex | YES | |||
Copрer | 100M half-duplex | YES | |||
Copрer | 100M full-duplex | YES | |||
Copрer | 1000M | YES | |||
gigabitethernet 1/0/9-12 | 10/100/1000BASE-T | SFP with RJ-45 | Copрer | 10M half-duplex | NO |
Copрer | 10M full-duplex | NO | |||
Copрer | 100M half-duplex | NO | |||
Copрer | 100M full-duplex | NO | |||
Copрer | 1000M | YES | |||
100BASE-LX | SFP | Fiber | 100M half-duplex | NO | |
Fiber | 100M full-duplex | NO | |||
1000BASE-X | SFP | Fiber | 1000M | YES |
ESR-30
Interface-id | Interface-Type | Conntction | Media | Speed | Support |
gigabitethernet 1/0/1-4 | 10/100/1000BASE-T | RJ-45 | Copрer | 10M half-duplex | YES |
Copрer | 10M full-duplex | YES | |||
Copрer | 100M half-duplex | YES | |||
Copрer | 100M full-duplex | YES | |||
Copрer | 1000M | YES | |||
10gigabitethernet 1/0/1-2 | 10/100/1000BASE-T | SFP with RJ-45 | Copрer | 1000M | YES |
10GBASE-Т | SFP+ with RJ-45 | Copрer | 1000M | NO | |
Copрer | 10G | YES | |||
1000BASE-X | SFP | Fiber | 1000M | YES | |
10GBASE-SR | SFP+ | Fiber | 1000M | YES | |
Fiber | 10G | YES |
ESR-31
Interface-id | Interface-Type | Conntction | Media | Speed | Support |
gigabitethernet 1/0/1-8 | 10/100/1000BASE-T | RJ-45 | Copрer | 10M half-duplex | YES |
Copрer | 10M full-duplex | YES | |||
Copрer | 100M half-duplex | YES | |||
Copрer | 100M full-duplex | YES | |||
Copрer | 1000M | YES | |||
gigabitethernet 1/0/9-14 | 10/100/1000BASE-T | SFP with RJ-45 | Copрer | 10M half-duplex | YES |
Copрer | 10M full-duplex | YES | |||
Copрer | 100M half-duplex | YES | |||
Copрer | 100M full-duplex | YES | |||
Copрer | 1000M | YES | |||
100BASE-LX | SFP | Fiber | 100M half-duplex | NO | |
Fiber | 100M full-duplex | NO | |||
1000BASE-X | SFP | Fiber | 1000M | YES | |
10gigabitethernet 1/0/1-2 | 10/100/1000BASE-T | SFP with RJ-45 | Copрer | 1000M | YES |
10GBASE-Т | SFP+ with RJ-45 | Copрer | 1000M | NO | |
Copрer | 10G | YES | |||
1000BASE-X | SFP | Fiber | 1000M | YES | |
10GBASE-SR | SFP+ | Fiber | 1000M | YES | |
Fiber | 10G | YES |
ESR-1000
Interface-id | Interface-Type | Conntction | Media | Speed | Support |
gigabitethernet 1/0/1-24 | 10/100/1000BASE-T | RJ-45 | Copрer | 10M half-duplex | YES |
10M full-duplex | YES | ||||
100M half-duplex | YES | ||||
100M full-duplex | YES | ||||
1000M | YES | ||||
10gigabitethernet 1/0/1-2 | 10/100/1000BASE-T | SFP with RJ-45 | Copрer | 1000M | NO |
10GBASE-Т | SFP+ with RJ-45 | Copрer | 1000M | NO | |
10G | YES | ||||
1000BASE-X | SFP | Fiber | 1000M | YES | |
10GBASE-SR | SFP+ | Fiber | 1000M | YES | |
10G | YES |
ESR-1200
Interface-id | Interface-Type | Conntction | Media | Speed | Support |
gigabitethernet 1/0/1-6; 9-14 | 10/100/1000BASE-T | RJ-45 | Copрer | 10M half-duplex | NO |
10M full-duplex | NO | ||||
100M half-duplex | YES | ||||
100M full-duplex | YES | ||||
1000M | YES | ||||
gigabitethernet 1/0/7-8; 15-16 (combo, RJ-45) | 10/100/1000BASE-T | RJ-45 | Copрer | 10M half-duplex | YES |
10M full-duplex | YES | ||||
100M half-duplex | YES | ||||
100M full-duplex | YES | ||||
1000M | YES | ||||
gigabitethernet 1/0/7-8; 15-16 (combo, SFP) | 10/100/1000BASE-T 100BASE-LX 1000BASE-X | SFP with RJ-45 | Copрer | 10M half-duplex | NO |
10M full-duplex | NO | ||||
100M half-duplex | NO | ||||
100M full-duplex | NO | ||||
1000M | YES | ||||
SFP | Fiber | 100M half-duplex | NO | ||
100M full-duplex | NO | ||||
SFP | Fiber | 1000M | YES | ||
10gigabitethernet 1/0/1-8 | 10/100/1000BASE-T | SFP with RJ-45 | Copрer | 1000M | YES |
10GBASE-Т | SFP+ with RJ-45 | Copрer | 1000M | NO | |
10G | YES | ||||
1000BASE-X | SFP | Fiber | 1000M | YES | |
10GBASE-SR | SFP+ | Fiber | 1000M | YES | |
10G | YES |
ESR-1500/1511
Interface-id | Interface-Type | Conntction | Media | Speed | Support |
gigabitethernet 1/0/1-2; 5-6 | 10/100/1000BASE-T | RJ-45 | Copрer | 10M half-duplex | YES |
10M full-duplex | YES | ||||
100M half-duplex | YES | ||||
100M full-duplex | YES | ||||
1000M | YES | ||||
gigabitethernet 1/0/3-4; 7-8 (combo, RJ-45) | 10/100/1000BASE-T | RJ-45 | Copрer | 10M half-duplex | YES |
10M full-duplex | YES | ||||
100M half-duplex | YES | ||||
100M full-duplex | YES | ||||
1000M | YES | ||||
gigabitethernet 1/0/3-4; 7-8 (combo, SFP) | 10/100/1000BASE-T | SFP with RJ-45 | Copрer | 10M half-duplex | NO |
10M full-duplex | NO | ||||
100M half-duplex | NO | ||||
100M full-duplex | NO | ||||
1000M | YES | ||||
100BASE-LX | SFP | Fiber | 100M half-duplex | NO | |
100M full-duplex | NO | ||||
1000BASE-X | SFP | Fiber | 1000M | YES | |
10gigabitethernet 1/0/1-4 | 10/100/1000BASE-T | SFP with RJ-45 | Copрer | 1000M | YES |
10GBASE-Т | SFP+ with RJ-45 | Copрer | 1000M | NO | |
10G | YES | ||||
1000BASE-X | SFP | Fiber | 1000M | YES | |
10GBASE-SR | SFP+ | Fiber | 1000M | YES | |
10G | YES | ||||
40gigabitethernet 1/0/1-2 | 40GBASE-R | QSFP+ | Fiber | 40G | YES |
ESR-1700
Interface-id | Interface-Type | Conntction | Media | Speed | Support |
gigabitethernet 1/0/1-4 (combo, RJ-45) | 10/100/1000BASE-T | RJ-45 | Copрer | 10M half-duplex | YES |
Copрer | 10M full-duplex | YES | |||
Copрer | 100M half-duplex | YES | |||
Copрer | 100M full-duplex | YES | |||
Copрer | 1000M | YES | |||
gigabitethernet 1/0/1-4 (combo, SFP) | 10/100/1000BASE-T | SFP with RJ-45 | Copрer | 10M half-duplex | NO |
Copрer | 10M full-duplex | NO | |||
Copрer | 100M half-duplex | NO | |||
Copрer | 100M full-duplex | NO | |||
Copрer | 1000M | YES | |||
100BASE-LX | SFP | Fiber | 100M half-duplex | NO | |
Fiber | 100M full-duplex | NO | |||
1000BASE-X | SFP | Fiber | 1000M | YES | |
10gigabitethernet 1/0/1-8 | 10/100/1000BASE-T | SFP with RJ-45 | Copрer | 1000M | YES |
10GBASE-Т | SFP+ with RJ-45 | Copрer | 1000M | NO | |
Copрer | 10G | YES | |||
1000BASE-X | SFP | Fiber | 1000M | YES | |
10GBASE-SR | SFP+ | Fiber | 1000M | YES | |
Fiber | 10G | YES |
ESR-3100
Interface-id | Interface-Type | Conntction | Media | Speed | Support |
gigabitethernet 1/0/1-8 | 10/100/1000BASE-T | RJ-45 | Copрer | 10M half-duplex | YES |
Copрer | 10M full-duplex | YES | |||
Copрer | 100M half-duplex | YES | |||
Copрer | 100M full-duplex | YES | |||
Copрer | 1000M | YES | |||
10gigabitethernet 1/0/1-8 | 10/100/1000BASE-T | SFP with RJ-45 | Copрer | 1000M | YES |
10GBASE-Т | SFP+ with RJ-45 | Copрer | 1000M | NO | |
Copрer | 10G | YES | |||
1000BASE-X | SFP | Fiber | 1000M | YES | |
10GBASE-SR | SFP+ | Fiber | 1000M | YES | |
Fiber | 10G | YES |
ESR-3200
Interface-id | Interface-Type | Conntction | Media | Speed | Support |
25gigabitethernet 1/0/1-12 | 10/100/1000BASE-T | SFP with RJ-45 | Copрer | 1000M | YES |
10GBASE-Т | SFP+ with RJ-45 | Copрer | 1000M | NO | |
Copрer | 10G | YES | |||
1000BASE-X | SFP | Fiber | 1000M | YES | |
10GBASE-SR | SFP+ | Fiber | 1000M | YES | |
Fiber | 10G | YES | |||
25GBASE-R | SFP28 | Fiber | 1000M | YES | |
Fiber | 10G | YES | |||
Fiber | 25G | YES |
ESR-3300
Interface-id | Interface-Type | Conntction | Media | Speed | Support |
25gigabitethernet 1/0/1-4 | 10/100/1000BASE-T | SFP with RJ-45 | Copрer | 1000M | YES |
10GBASE-Т | SFP+ with RJ-45 | Copрer | 1000M | NO | |
Copрer | 10G | YES | |||
1000BASE-X | SFP | Fiber | 1000M | YES | |
10GBASE-SR | SFP+ | Fiber | 1000M | YES | |
Fiber | 10G | YES | |||
25GBASE-R | SFP28 | Fiber | 1000M | YES | |
Fiber | 10G | YES | |||
Fiber | 25G | YES | |||
100gigabitethernet 1/0/1-4 | 40GBASE-R | QSFP+ | Fiber | 40G | YES |
100GBASE-R | QSFP28 | Fiber | 40G | YES | |
Fiber | 100G | YES |