By default, the device features pre-recorded voice message phrases and music to be played on hold. Message playback corresponds to a specific event; the table below contains the list of messages and their correspondence to events.
Table G1 — MOH messages and events
Name | Meaning | Event |
|---|---|---|
TRUNK_BUSY | 'Direction is overloaded' | No free channels for outgoing direction Outgoing channels are blocked or inoperable When Q.850 cause = 34 is received |
NUMBER_FAIL | 'Invalid number is dialled' | When non-existent prefix is dialled When Q.850 cause = 3, 28 is received |
ACCS_DENIED_TEMP | 'Number is temporarily unavailable' | When unregisteres subscriber is dialled When Q.850 cause = 27 is received |
ACCESS_RESTRICT | 'This type of communication is missing from the service list for your phone unit' | Incoming communication restriction for a subscriber Call restriction by access categories When Q.850 cause = 21 is received |
USER_UNALLOCATED | 'Subscriber unit is not conncted to PBX' | For calls to 'modifier' type prefix When Q.850 cause = 1 is received |
USER_CHANGE | 'Subscriber has switched the number' | When Q.850 cause = 22 is received |
MOH | Musica oh hold | When subscriber has been put on hold |
Voice message playback management is located in the trunk group configuration and PBX profile settings for subscribers.
MOH message playback is unconditional and does not depend on the settings.